Seattle Market Report
$916,524
AVERAGE PRICE OF 2,434 HOMES$637,399
AVERAGE PRICE OF 17 DISTRESSED HOMES$1,900,665
AVERAGE PRICE OF 557 MULTI-MILLION DOLLAR HOMES$861,412
AVERAGE PRICE OF 681 NEWLY BUILT HOMES$2,559,572
AVERAGE PRICE OF 7 HOMES WITH A POOL$828,540
AVERAGE PRICE OF 55 REDUCED PRICE HOMESAverage Home
Average Price | $916,524 |
Avg Bedrooms | 2.51 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
1 bedroom | $503,664 |
2 bedrooms | $779,991 |
3 bedrooms | $957,009 |
4 bedrooms | $1,385,903 |
5 bedrooms | $1,695,918 |
Seattle Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 2,248 | 2,645 | 3,531 | 3,778 |
Average Price | n/a | $922,132 | $928,424 | $923,700 | $929,397 |
Avg Price Change | n/a | -0.68% | +0.51% | -0.62% | +0.52% |
Median Price | n/a | $699,392 | $699,055 | $705,220 | $715,250 |
Med Price Change | n/a | +0.05% | -0.88% | -1.42% | +0.06% |
Avg Bedrooms | n/a | 2.54 beds | 2.6 beds | 2.65 beds | 2.68 beds |
Avg Bathrooms | n/a | 2.25 baths | 2.27 baths | 2.27 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ballard High | 164 | $1,040,731 | 50 days |
Buyer To Verify | 523 | $896,702 | 54 days |
Garfield High | 309 | $941,753 | 58 days |
Roosevelt High | 96 | $1,136,739 | 57 days |
West Seattle High | 121 | $1,001,142 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,434 | $916,524 | 54 days |
Distressed Homes | 17 | $637,399 | 99 days |
Multi-Million Dollar Homes | 557 | $1,900,665 | 62 days |
Newly Built Homes | 681 | $861,412 | 65 days |
Homes with a Pool | 7 | $2,559,572 | 59 days |
Reduced Price Homes | 55 | $828,540 | 58 days |
Powered by
