Tacoma Market Report
$495,715
AVERAGE PRICE OF 555 HOMES$437,250
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,331,867
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$740,609
AVERAGE PRICE OF 107 NEWLY BUILT HOMES$725,139
AVERAGE PRICE OF 6 HOMES WITH A POOL$533,616
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $495,715 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $498,282 |
2 bedrooms | $539,844 |
3 bedrooms | $451,603 |
4 bedrooms | $506,283 |
5 bedrooms | $575,052 |
Tacoma Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 698 | 923 | 981 | 903 | n/a |
Average Price | $476,385 | $473,099 | $468,534 | $470,331 | n/a |
Avg Price Change | +0.69% | +0.97% | -0.38% | n/a | n/a |
Median Price | $399,493 | $395,545 | $389,999 | $392,305 | n/a |
Med Price Change | +1.00% | +1.42% | -0.59% | n/a | n/a |
Avg Bedrooms | 3.11 beds | 3.14 beds | 3.15 beds | 3.14 beds | n/a |
Avg Bathrooms | 2.16 baths | 2.18 baths | 2.2 baths | 2.19 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 127 | $444,613 | 49 days |
Lincoln High | 27 | $342,533 | 38 days |
Mt Tahoma | 28 | $355,505 | 35 days |
Stadium | 52 | $609,659 | 44 days |
Wilson | 65 | $885,706 | 93 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 555 | $495,715 | 49 days |
Distressed Homes | 6 | $437,250 | 104 days |
Multi-Million Dollar Homes | 35 | $1,331,867 | 103 days |
Newly Built Homes | 107 | $740,609 | 90 days |
Homes with a Pool | 6 | $725,139 | 44 days |
Reduced Price Homes | 8 | $533,616 | 29 days |
Powered by
